| TITLE | COUNTRY | DATE | |
|---|---|---|---|
|
|
SEP Report Vol 1 No 2 TABLE OF CONTENTS I. | 1967-09-01 | |
|
|
SEP Report Vol 1 No 3 I. SMALLPOX SURVEILLANCE II. | 1967-11-01 | |
|
|
SEP Report Vol 2 No 1 I. INTRODUCTION II. | 1968-01-01 | |
|
|
SEP Report Vol 2 No 2 I. INTRODUCTION — 25 Millionth Smallpox Vaccination in West African Regional Smallpox Eradication/Measles Control Program II. | 1968-03-01 | |
|
|
SEP Report Vol 2 No 3 I. INTRODUCTION II. | 1968-07-01 | |
|
|
SEP Report Vol 2 No 4 I . SURVEILLANCE OF COMPLICATIONS OF SMALLPOX VACCINATION, USA — JANUARY-JUNE 1968 A. | 1968-08-01 | |
|
|
SEP Report Vol 2 No 5 I. INTRODUCTION II . | 1968-10-01 | |
|
|
SEP Report Vol 3 No 1 I . SMALLPOX ERADICATION IN WEST AND CENTRAL AFRICA II . | Nigeria Central African Republic Guinea Niger |
1969-02-01 |
|
|
SEP Report Vol 3 No 2 I. SMALLPOX ERADICATION IN WEST AND CENTRAL AFRICA II. | 1969-04-01 | |
|
|
SEP Report Vol 3 No 3 IN MEMORIAM DR. | Nigeria |
1969-10-29 |






